Data explorer
Epidemiological data for the MV Hondius hantavirus cluster, by affected country. Figures show cases and deaths recorded since the outbreak started on 1 May 2026.
| Strain | |||||
|---|---|---|---|---|---|
| Netherlands | Europe | 3 | 2 | 66.7% | andes |
| United Kingdom | Europe | 3 | 0 | 0.0% | andes |
| France | Europe | 1 | 0 | 0.0% | andes |
| Germany | Europe | 1 | 1 | 100.0% | andes |
| Switzerland | Europe | 1 | 0 | 0.0% | andes |
| Spain | Europe | 1 | 0 | 0.0% | andes |
Methodology note
Data shown covers exclusively the MV Hondius hantavirus cluster, active since 1 May 2026. Only countries affected by this outbreak (Netherlands, France, Germany, United States) are included. Sources: RIVM, Sante publique France, RKI, CDC.